HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Clan Information

Statistics Summary
Clan: GER
Home Page:
Activity: 100.00%
Members: 3 active members (3 total)
Avg. Member Points: 1,548
Total Kills: 1,249
Total Deaths: 35
Avg. Kills: 416
Kills per Death: 35.69
Kills per Minute: 7.60
Total Connection Time: 0d 02:44:23h
Avg. Connection Time: 0d 00:54:48h
Favorite Server:* [EGU] 7 ~ L4D2 Kampagne ~ [ Bots / HLStatsX ]
Favorite Map:* c1m2_streets
Favorite Weapon:* AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyYoshiX2412 (Ger) elorank 2,110 0d 01:35:40h 856 68.53% 16 53.50
2  GermanyJehemo (GER) elorank 1,315 0d 00:32:19h 224 17.93% 18 12.44
3  Germanyits_bitts (GER) elorank 1,218 0d 00:36:24h 169 13.53% 1 169.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 167 times 0
2 Friendly Fire 155 times -465
3 Protected Teammate 58 times 0
4 Killed a Charger 16 times 48
5 Killed a Smoker 15 times 15
6 Killed a Jockey 14 times 42
7 Killed a Boomer 14 times 14
8 Revived Teammate 13 times 39
9 Killed a Spitter 13 times 39
10 Killed a Hunter 13 times 13
11 Killed a Tank 5 times 15
12 Healed Teammate 4 times 20
13 (Boomer) Vomited on Survivor 4 times 24
14 Incapacitated/Killed Survivor 2 times 50
15 Going for a ride 2 times 10
16 Defibrillated Teammate 2 times 10
17 Startled the Witch 1 times -5
18 Charger Pummeling 1 times 5
19 (Smoker) Tongue Grabbed Survivor 1 times 6
20 (Hunter) Pounced on Survivor 1 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Survivors 14 times 45.16%
2 Infected 2 times 6.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Nick Nick 4 times 20.00% 1,078 19 56.74
2 Spitter Spitter 3 times 15.00% 0 3 0.00
3 Jockey Jockey 3 times 15.00% 1 3 0.33
4 Charger Charger 3 times 15.00% 1 3 0.33
5 Boomer Boomer 3 times 15.00% 0 3 0.00
6 Hunter Hunter 2 times 10.00% 0 2 0.00
7 Smoker Smoker 1 times 5.00% 0 1 0.00
8 Ellis Ellis 1 times 5.00% 169 1 169.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AK-47 1.00 209 16.73% 14 8.38% 0.07
2 M16 Assault Rifle 1.00 159 12.73% 23 13.77% 0.14
3 Magnum 1.00 152 12.17% 10 5.99% 0.07
4 Combat Rifle 1.00 150 12.01% 22 13.17% 0.15
5 Uzi (silenced) 1.00 131 10.49% 31 18.56% 0.24
6 Dual Pistols 1.60 104 8.33% 22 13.17% 0.21
7 Chrome Shotgun 1.00 99 7.93% 11 6.59% 0.11
8 Uzi 1.20 76 6.08% 16 9.58% 0.21
9 Molotov/Gas Can Fire 1.20 46 3.68% 0 0.00% 0.00
10 Pistol 2.00 25 2.00% 3 1.80% 0.12
11 Auto Shotgun 1.00 22 1.76% 2 1.20% 0.09
12 Crowbar 1.50 21 1.68% 7 4.19% 0.33
13 H&K MP5-Navy 1.00 20 1.60% 5 2.99% 0.25
14 Pipe Bomb 1.00 11 0.88% 0 0.00% 0.00
15 Chainsaw 1.00 10 0.80% 0 0.00% 0.00
16 Combat Shotgun 1.00 8 0.64% 1 0.60% 0.13
17 Katana 1.50 3 0.24% 0 0.00% 0.00
18 Jockey's Claws 3.00 1 0.08% 0 0.00% 0.00
19 Blaze 3.00 1 0.08% 0 0.00% 0.00
20 Charger's Claws 3.00 1 0.08% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 M16 Assault Rifle 1,742 578 18,168 3 13 13.0000 33.2% 31.4 134.0
2 AK-47 1,169 253 19,165 3 11 11.0000 21.6% 75.8 106.3
3 Magnum 421 84 8,298 0 10 10.0000 20.0% 98.8 42.1
4 Uzi 1,165 331 5,630 2 8 8.0000 28.4% 17.0 145.6
5 Uzi (silenced) 2,496 189 3,092 1 7 7.0000 7.6% 16.4 356.6
6 Pistol 1,243 491 12,581 0 7 7.0000 39.5% 25.6 177.6
7 Chrome Shotgun 160 243 5,830 0 6 6.0000 151.9% 24.0 26.7
8 H&K MP5-Navy 253 63 1,657 2 3 3.0000 24.9% 26.3 84.3
9 Combat Rifle 834 90 7,217 1 3 3.0000 10.8% 80.2 278.0
10 Auto Shotgun 33 196 8,020 0 2 2.0000 593.9% 40.9 16.5
11 Smoker's Claws 227 6 26 0 0 0.0000 2.6% 4.3 0.0
12 Combat Shotgun 19 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Pump Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Pipe Bomb 5 3 15 0 0 0.0000 60.0% 5.0 0.0
15 Jockey's Claws 110 5 10 0 0 0.0000 4.5% 2.0 0.0
16 Hunter's Claws 190 6 27 0 0 0.0000 3.2% 4.5 0.0
17 Charger's Claws 347 20 241 0 0 0.0000 5.8% 12.1 0.0
18 Boomer's Claws 54 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M16 Assault Rifle 528 40 122 181 45 50 48 42 17.6% 65.0% 17.4%
2 Pistol 452 44 101 141 58 40 35 33 20.6% 63.3% 16.2%
3 Uzi 301 30 46 85 27 24 50 39 25.6% 53.5% 20.9%
4 AK-47 241 12 51 104 28 31 10 5 15.8% 69.3% 14.9%
5 Chrome Shotgun 221 28 73 80 13 19 5 3 8.1% 81.9% 10.0%
6 Auto Shotgun 182 14 88 64 6 6 3 1 4.9% 91.2% 3.8%
7 Uzi (silenced) 154 25 34 63 10 14 4 4 9.1% 79.2% 11.7%
8 Combat Rifle 87 9 44 22 5 4 1 2 6.9% 86.2% 6.9%
9 Magnum 77 9 36 18 7 4 1 2 10.4% 81.8% 7.8%
10 H&K MP5-Navy 61 6 5 23 11 9 3 4 23.0% 55.7% 21.3%
11 Charger's Claws 15 0 0 0 1 14 0 0 6.7% 0.0% 93.3%
12 Smoker's Claws 6 0 0 0 0 6 0 0 0.0% 0.0% 100.0%
13 Jockey's Claws 5 0 0 4 0 0 1 0 20.0% 80.0% 0.0%
14 Hunter's Claws 5 0 0 0 5 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c1m2_streets 714 57.17% 20 35.7000 93 55.69% 0.1303
2 c1m1_hotel 219 17.53% 11 19.9091 46 27.54% 0.2100
3 c1m4_atrium 166 13.29% 3 55.3333 16 9.58% 0.0964
4 c1m3_mall 150 12.01% 1 150.0000 12 7.19% 0.0800




Items marked "*" above are generated from the last 3 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]