HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 3,640 kills with 244 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Sniper Rifle 1.00 271 7.45% 178 72.95% 0.66
2 Huntsman 1.00 65 1.79% 30 12.30% 0.46
3 Ambassador 1.00 43 1.18% 17 6.97% 0.40
4 The Hitman's Heatmaker 1.00 14 0.38% 13 5.33% 0.93
5 Machina 2.00 13 0.36% 6 2.46% 0.46
6 The Jag 2.00 2 0.05% 0 0.00% 0.00
7 Wrench 2.00 2 0.05% 0 0.00% 0.00
8 Wrap Assassin 2.00 1 0.03% 0 0.00% 0.00
9 Wrangler 1.00 5 0.14% 0 0.00% 0.00
10 World 1.00 117 3.21% 0 0.00% 0.00
11 The Widowmaker 2.00 2 0.05% 0 0.00% 0.00
12 The Warrior's Spirit 2.00 1 0.03% 0 0.00% 0.00
13 Fan O'War 2.00 3 0.08% 0 0.00% 0.00
14 The Escape Plan 1.00 4 0.11% 0 0.00% 0.00
15 Equalizer 2.00 2 0.05% 0 0.00% 0.00
16 Ubersaw 2.00 17 0.47% 0 0.00% 0.00
17 Tribalman's Shiv 2.00 1 0.03% 0 0.00% 0.00
18 Tomislav 1.00 98 2.69% 0 0.00% 0.00
19 Winger 1.00 7 0.19% 0 0.00% 0.00
20 Pumpkin Bomb 2.00 14 0.38% 0 0.00% 0.00
21 Rocket Launcher 1.00 295 8.10% 0 0.00% 0.00
22 Stickybomb Launcher 1.00 51 1.40% 0 0.00% 0.00
23 Grenade Launcher 1.00 46 1.26% 0 0.00% 0.00
24 Fencing 3.00 1 0.03% 0 0.00% 0.00
25 Skewer 3.00 2 0.05% 0 0.00% 0.00
26 Home Run 3.00 1 0.03% 0 0.00% 0.00
27 Showdown 5.00 3 0.08% 0 0.00% 0.00
28 Syringe Gun 1.00 10 0.27% 0 0.00% 0.00
29 The Sydney Sleeper 1.00 17 0.47% 0 0.00% 0.00
30 Eyelander 2.00 55 1.51% 0 0.00% 0.00
31 Spy-cicle 2.00 13 0.36% 0 0.00% 0.00
32 Southern Hospitality 2.00 1 0.03% 0 0.00% 0.00
33 Solemn Vow 2.00 6 0.16% 0 0.00% 0.00
34 Soda Popper 1.25 23 0.63% 0 0.00% 0.00
35 Submachine Gun 1.00 25 0.69% 0 0.00% 0.00
36 Shovel 2.00 2 0.05% 0 0.00% 0.00
37 Soldier Shotgun 1.00 30 0.82% 0 0.00% 0.00
38 Pyro Shotgun 1.00 26 0.71% 0 0.00% 0.00
39 Engy Shotgun 1.00 48 1.32% 0 0.00% 0.00
40 Heavy Shotgun 1.00 17 0.47% 0 0.00% 0.00
41 The Short Circuit 2.00 1 0.03% 0 0.00% 0.00
42 Shahanshah 2.00 3 0.08% 0 0.00% 0.00
43 Three-Rune Blade 2.00 5 0.14% 0 0.00% 0.00
44 Scottish Handshake 2.00 4 0.11% 0 0.00% 0.00
45 Scatter Gun 1.25 251 6.90% 0 0.00% 0.00
46 The Sandman 1.75 4 0.11% 0 0.00% 0.00
47 Direct Hit 1.00 54 1.48% 0 0.00% 0.00
48 Gunslinger Combo 2.00 2 0.05% 0 0.00% 0.00
49 Gunslinger 2.00 3 0.08% 0 0.00% 0.00
50 Revolver 1.00 17 0.47% 0 0.00% 0.00
51 Reserve Shooter 2.00 3 0.08% 0 0.00% 0.00
52 The Rainblower 1.00 21 0.58% 0 0.00% 0.00
53 Original 2.00 53 1.46% 0 0.00% 0.00
54 Overdose 2.00 3 0.08% 0 0.00% 0.00
55 The Powerjack 2.00 4 0.11% 0 0.00% 0.00
56 Pomson 6000 2.00 2 0.05% 0 0.00% 0.00
57 Scout Pistol 1.50 16 0.44% 0 0.00% 0.00
58 Engy Pistol 1.00 11 0.30% 0 0.00% 0.00
59 Phlogistinator 2.00 41 1.13% 0 0.00% 0.00
60 Persian Persuader 2.00 21 0.58% 0 0.00% 0.00
61 Pretty Boy's Pocket Pistol 1.50 27 0.74% 0 0.00% 0.00
62 Baby Face's Blaster 1.00 13 0.36% 0 0.00% 0.00
63 Sentry Gun (Level 3) 1.00 55 1.51% 0 0.00% 0.00
64 Sentry Gun (Level 2) 1.00 22 0.60% 0 0.00% 0.00
65 Sentry Gun (Level 1) 1.00 28 0.77% 0 0.00% 0.00
66 Sentry Gun (Mini) 1.00 43 1.18% 0 0.00% 0.00
67 Conscientious Objector 2.00 3 0.08% 0 0.00% 0.00
68 Nessie's Nine Iron 2.00 5 0.14% 0 0.00% 0.00
69 Minigun (Natascha) 1.00 20 0.55% 0 0.00% 0.00
70 Minigun (Sasha) 1.00 404 11.10% 0 0.00% 0.00
71 Market Gardener 2.00 10 0.27% 0 0.00% 0.00
72 The Lollichop 2.00 2 0.05% 0 0.00% 0.00
73 The Loch-n-Load 1.00 8 0.22% 0 0.00% 0.00
74 Liberty Launcher 1.00 3 0.08% 0 0.00% 0.00
75 L'Etranger 1.00 2 0.05% 0 0.00% 0.00
76 Sun-on-a-Stick 2.00 5 0.14% 0 0.00% 0.00
77 Conniver's Kunai 2.00 24 0.66% 0 0.00% 0.00
78 Knife 2.00 178 4.89% 0 0.00% 0.00
79 Holiday Punch 2.00 2 0.05% 0 0.00% 0.00
80 Horseless Headless Horsemann's Headtaker 2.00 6 0.16% 0 0.00% 0.00
81 Gloves of Running Urgently 2.00 6 0.16% 0 0.00% 0.00
82 K.G.B. 2.00 13 0.36% 0 0.00% 0.00
83 Frying Pan 2.00 18 0.49% 0 0.00% 0.00
84 Frontier Justice 1.00 32 0.88% 0 0.00% 0.00
85 Force-A-Nature 1.00 53 1.46% 0 0.00% 0.00
86 Flaregun 2.00 10 0.27% 0 0.00% 0.00
87 Flamethrower 1.00 183 5.03% 0 0.00% 0.00
88 Fists 2.00 2 0.05% 0 0.00% 0.00
89 Fire Axe 2.00 1 0.03% 0 0.00% 0.00
90 Family Business 1.00 9 0.25% 0 0.00% 0.00
91 Eviction Notice 2.00 1 0.03% 0 0.00% 0.00
92 Eureka Effect 2.00 3 0.08% 0 0.00% 0.00
93 Your Eternal Reward 2.00 5 0.14% 0 0.00% 0.00
94 Enforcer 2.00 2 0.05% 0 0.00% 0.00
95 Beggar's Bazooka 1.00 4 0.11% 0 0.00% 0.00
96 Disciplinary Action 2.00 5 0.14% 0 0.00% 0.00
97 The Diamondback 2.00 2 0.05% 0 0.00% 0.00
98 Detonator 2.00 1 0.03% 0 0.00% 0.00
99 Half-Zatoichi 2.00 11 0.30% 0 0.00% 0.00
100 The Degreaser 1.00 23 0.63% 0 0.00% 0.00
101 The Crusader's Crossbow 1.00 14 0.38% 0 0.00% 0.00
102 Cow Mangler 5000 1.00 2 0.05% 0 0.00% 0.00
103 Kukri 2.00 15 0.41% 0 0.00% 0.00
104 The Claidheamohmor 2.00 1 0.03% 0 0.00% 0.00
105 The Candy Cane 2.00 3 0.08% 0 0.00% 0.00
106 The Bushwacka 2.00 23 0.63% 0 0.00% 0.00
107 The Brass Beast 1.00 271 7.45% 0 0.00% 0.00
108 Bottle 2.00 14 0.38% 0 0.00% 0.00
109 Bone Saw 2.00 7 0.19% 0 0.00% 0.00
110 Blutsauger 1.50 5 0.14% 0 0.00% 0.00
111 Bleed Kill 1.80 9 0.25% 0 0.00% 0.00
112 The Black Box 1.00 49 1.35% 0 0.00% 0.00
113 Big Earner 2.00 16 0.44% 0 0.00% 0.00
114 The Vita-Saw 2.00 6 0.16% 0 0.00% 0.00
115 Scotsman's Skullcutter 2.00 12 0.33% 0 0.00% 0.00
116 Bat 2.00 8 0.22% 0 0.00% 0.00
117 Baseball 2.50 4 0.11% 0 0.00% 0.00
118 Backburner 1.00 53 1.46% 0 0.00% 0.00
119 Axtinguisher 2.00 4 0.11% 0 0.00% 0.00
120 Atomizer 2.00 6 0.16% 0 0.00% 0.00
121 The Amputator 1.00 1 0.03% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]