HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  GermanyZwoNullZwo elorank 1,033 33 Points 0d 00:13:10h 6 10 0.60 6 1.00 17.3%
52  GermanyAlexDEL elorank 1,032 0 Points 0d 00:23:40h 3 7 0.43 3 1.00 12.3%
53  United statesLord Ernst elorank 1,031 0 Points 0d 00:07:55h 4 5 0.80 3 0.75 11.8%
54  GermanyDemon1 elorank 1,031 31 Points 0d 00:07:01h 1 2 0.50 1 1.00 35.5%
55  SlovakiaOliverONYX elorank 1,030 30 Points 0d 00:27:38h 7 32 0.22 4 0.57 7.2%
56  Russiaborz elorank 1,028 28 Points 0d 00:06:50h 4 2 2.00 4 1.00 15.6%
57  GermanyMARKO elorank 1,028 28 Points 0d 00:07:22h 3 7 0.43 3 1.00 15.3%
58  GermanySTPNY ✪ .Nyu💔Broken💔 elorank 1,027 0 Points 0d 00:22:55h 5 2 2.50 5 1.00 20.3%
59  GermanyGink34 elorank 1,027 27 Points 0d 00:06:55h 3 4 0.75 2 0.67 20.2%
60  GermanyOP | Pain elorank 1,022 22 Points 0d 00:06:24h 4 2 2.00 4 1.00 12.2%
61  Czechiaczdomino10 elorank 1,022 22 Points 0d 00:05:46h 2 5 0.40 2 1.00 13.3%
62  RussiaSandyboy elorank 1,020 20 Points 0d 00:06:10h 4 7 0.57 3 0.75 10.4%
63  RussiaMars max elorank 1,019 10 Points 0d 00:16:40h 1 2 0.50 0 0.00 10.9%
64  GermanyDonkeySchlong69 elorank 1,019 0 Points 0d 00:15:43h 2 8 0.25 2 1.00 3.3%
65  RussiasMa[1]L elorank 1,019 0 Points 0d 00:14:47h 3 16 0.19 2 0.67 4.2%
66  Germanyk. aint it fun elorank 1,019 19 Points 0d 00:08:21h 1 6 0.17 1 1.00 7.6%
67  Russia100m 10 #RustCases.com elorank 1,018 18 Points 0d 00:16:29h 3 0 3.00 3 1.00 25.0%
68  DenmarkSorte elorank 1,018 18 Points 0d 00:06:54h 4 2 2.00 2 0.50 9.8%
69  GermanyHalb Prolet Halb Prophet elorank 1,018 18 Points 0d 00:14:55h 2 2 1.00 2 1.00 17.1%
70  GermanyOBELISK DER PEINIGER elorank 1,018 18 Points 0d 00:04:47h 3 4 0.75 3 1.00 15.1%
71  RussiaОрецкий грех [Z] elorank 1,017 17 Points 0d 00:04:55h 3 4 0.75 3 1.00 22.2%
72  GermanyOP | Risk1nc elorank 1,017 17 Points 0d 00:05:23h 2 3 0.67 2 1.00 13.2%
73  GermanyDr An3 elorank 1,015 15 Points 0d 00:14:40h 2 1 2.00 2 1.00 17.4%
74  Germanydb.cHaa[R] elorank 1,015 15 Points 0d 00:21:26h 1 2 0.50 1 1.00 25.0%
75  UkraineSparT elorank 1,014 14 Points 0d 00:11:31h 2 2 1.00 2 1.00 16.3%
76  Denmarkraja.zaker elorank 1,014 14 Points 0d 00:07:02h 2 5 0.40 2 1.00 8.0%
77  PolandDeso elorank 1,013 13 Points 0d 00:12:11h 2 1 2.00 2 1.00 19.2%
78  GermanyCamel elorank 1,013 13 Points 0d 00:05:31h 1 3 0.33 1 1.00 9.7%
79  GermanyFearless elorank 1,011 11 Points 0d 00:03:41h 2 1 2.00 1 0.50 14.0%
80  Norwaykonjakk elorank 1,011 11 Points 0d 00:10:49h 1 5 0.20 1 1.00 4.0%
81  DenmarkSutDinEgen elorank 1,010 10 Points 0d 00:07:38h 1 0 1.00 0 0.00 14.3%
82  NetherlandsXi. elorank 1,009 9 Points 0d 00:02:23h 1 2 0.50 1 1.00 21.4%
83  Germanypillemitzwille elorank 1,009 9 Points 0d 00:01:50h 1 3 0.33 1 1.00 4.3%
84  GermanyShattered elorank 1,008 8 Points 0d 00:11:17h 2 1 2.00 2 1.00 4.3%
85  TurkeyUcanAyi elorank 1,007 7 Points 0d 00:04:32h 1 0 1.00 1 1.00 16.7%
86  Germany.Luna *Gamdom.com* elorank 1,007 7 Points 0d 00:03:05h 1 3 0.33 1 1.00 3.3%
87  GermanyHallodri elorank 1,006 6 Points 0d 00:02:31h 1 0 1.00 1 1.00 14.3%
88  Germanylosfreddybusbauen elorank 1,006 6 Points 0d 00:16:11h 1 0 1.00 1 1.00 6.3%
89  Turkeyumarsızkaplan elorank 1,006 6 Points 0d 00:05:06h 1 0 1.00 1 1.00 16.7%
90  RussiaДоставщик Макдон elorank 1,004 4 Points 0d 00:09:37h 1 1 1.00 1 1.00 18.2%
91  FranceVred elorank 1,003 3 Points 0d 00:00:25h 1 0 1.00 1 1.00 16.7%
92  FranceWaaZatac elorank 1,003 3 Points 0d 00:03:31h 1 0 1.00 1 1.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]