HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 290,236 kills with 38,339 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c1m2_streets 30,213 10.41% 4,288 11.18% 0.14  
2 c1m4_atrium 19,753 6.81% 2,369 6.18% 0.12  
3 c1m3_mall 18,626 6.42% 2,171 5.66% 0.12  
4 c1m1_hotel 17,846 6.15% 3,373 8.80% 0.19  
5 c6m2_bedlam 12,178 4.20% 1,463 3.82% 0.12  
6 c2m3_coaster 11,951 4.12% 1,393 3.63% 0.12  
7 c2m2_fairgrounds 10,169 3.50% 1,263 3.29% 0.12  
8 c6m3_port 9,274 3.20% 885 2.31% 0.10  
9 c2m1_highway 9,152 3.15% 1,391 3.63% 0.15  
10 c2m4_barns 7,831 2.70% 836 2.18% 0.11  
11 c9m2_lots 7,796 2.69% 1,447 3.77% 0.19  
12 c10m4_mainstreet 7,073 2.44% 779 2.03% 0.11  
13 c8m2_subway 5,813 2.00% 843 2.20% 0.15  
14 c8m5_rooftop 5,577 1.92% 596 1.55% 0.11  
15 c13m2_southpinestream 5,459 1.88% 619 1.61% 0.11  
16 c2m5_concert 5,242 1.81% 565 1.47% 0.11  
17 c4m2_sugarmill_a 5,183 1.79% 577 1.50% 0.11  
18 c7m1_docks 5,045 1.74% 758 1.98% 0.15  
19 c6m1_riverbank 4,933 1.70% 675 1.76% 0.14  
20 c5m5_bridge 4,297 1.48% 544 1.42% 0.13  
21 c8m3_sewers 4,230 1.46% 528 1.38% 0.12  
22 c8m4_interior 4,024 1.39% 555 1.45% 0.14  
23 c3m1_plankcountry 3,939 1.36% 563 1.47% 0.14  
24 c3m4_plantation 3,923 1.35% 383 1.00% 0.10  
25 c11m3_garage 3,767 1.30% 450 1.17% 0.12  
26 c11m4_terminal 3,742 1.29% 389 1.01% 0.10  
27 c4m1_milltown_a 3,642 1.25% 525 1.37% 0.14  
28 c10m5_houseboat 3,234 1.11% 296 0.77% 0.09  
29 c7m2_barge 3,187 1.10% 315 0.82% 0.10  
30 c5m2_park 3,114 1.07% 481 1.25% 0.15  
31 c10m3_ranchhouse 3,079 1.06% 456 1.19% 0.15  
32 c11m5_runway 2,993 1.03% 394 1.03% 0.13  
33 c5m3_cemetery 2,897 1.00% 366 0.95% 0.13  
34 c8m1_apartment 2,867 0.99% 486 1.27% 0.17  
35 c11m2_offices 2,836 0.98% 349 0.91% 0.12  
36 c14m1_junkyard 2,778 0.96% 589 1.54% 0.21  
37 c3m3_shantytown 2,774 0.96% 396 1.03% 0.14  
38 c10m2_drainage 2,610 0.90% 425 1.11% 0.16  
39 c3m2_swamp 2,596 0.89% 341 0.89% 0.13  
40 c9m1_alleys 2,534 0.87% 292 0.76% 0.12  
41 c5m4_quarter 2,427 0.84% 274 0.71% 0.11  
42 c13m4_cutthroatcreek 2,395 0.83% 169 0.44% 0.07  
43 c13m3_memorialbridge 2,380 0.82% 199 0.52% 0.08  
44 c13m1_alpinecreek 2,214 0.76% 362 0.94% 0.16  
45 c5m1_waterfront 2,133 0.73% 416 1.09% 0.20  
46 c7m3_port 2,100 0.72% 246 0.64% 0.12  
47 c10m1_caves 1,660 0.57% 310 0.81% 0.19  
48 c11m1_greenhouse 1,586 0.55% 336 0.88% 0.21  
49 c4m3_sugarmill_b 1,212 0.42% 150 0.39% 0.12  
50 c4m5_milltown_escape 1,093 0.38% 130 0.34% 0.12  
51 c4m4_milltown_b 635 0.22% 66 0.17% 0.10  
52 c14m2_lighthouse 610 0.21% 50 0.13% 0.08  
53 c12m3_bridge 602 0.21% 52 0.14% 0.09  
54 c12m1_hilltop 486 0.17% 91 0.24% 0.19  
55 c12m2_traintunnel 371 0.13% 58 0.15% 0.16  
56 c12m4_barn 99 0.03% 7 0.02% 0.07  
57 -p 56 0.02% 9 0.02% 0.16  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]