HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Daily Award Details

Back to Daily Awards


ak47 AK47
Rank Day sort-descending.gif Player Count for the Day
1 2021-12-25  Viktor Korneplod 29 kills with ak47
2 2021-12-16  No CountryMouse 3 kills with ak47
3 2021-12-14  HOOLIGAN 2 kills with ak47
4 2021-12-11  соя 4 kills with ak47
5 2021-10-03  No CountryOG Squirrel 3 kills with ak47
6 2021-10-02  No CountryRamlov 1 kills with ak47
7 2021-09-23  No Countryfedtehans 3 kills with ak47
8 2021-09-21  No Countryбоба 2 kills with ak47
9 2021-09-12  No CountryTeOzA 16 kills with ak47
10 2021-03-20  No CountrySHPONGLED :::) 13 kills with ak47
11 2021-03-15  No CountryKLS 5 kills with ak47
12 2021-03-14  ultras >.< 8 kills with ak47
13 2021-03-07  Em0lgi 1 kills with ak47
14 2021-03-04  Em0lgi 4 kills with ak47
15 2021-02-27  No CountryMark Raiden 4 kills with ak47
16 2021-02-22  No CountryLeeGehstuhl 1 kills with ak47
17 2021-02-20  No Countrysavior. 2 kills with ak47
18 2021-02-17  No CountrySton|-|i 16 kills with ak47
19 2021-02-16  No CountryDer grausame Günther 8 kills with ak47
20 2021-02-13  No CountryHellim 2 kills with ak47
21 2021-02-10  No CountryNaykie 2 kills with ak47
22 2021-02-06  No CountrySchibbie 1 kills with ak47
23 2021-02-03  No CountryBenjo 3 kills with ak47
24 2021-01-26  No CountryTheStern 26 kills with ak47
25 2021-01-21  Foxs 1 kills with ak47
26 2021-01-18  No CountryBjørnar 12 kills with ak47
27 2021-01-17  No CountryErling Braut Haaland 2 kills with ak47
28 2021-01-15  Viktor Korneplod 2 kills with ak47
29 2021-01-12  Em0lgi 16 kills with ak47
30 2021-01-10  No Countrykekw tftrade.net 6 kills with ak47


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]