HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Poland
Activity: 99.01%
Members: 112 active members
Total Kills: 319
Total Deaths: 277
Avg. Kills: 3
Kills per Death: 1.15
Kills per Minute: 0.21
Avg. Member Points: 1,028
Avg. Connection Time: 0d 00:13:49h
Total Connection Time: 1d 01:48:16h
PL
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Polandfruit elorank 1,413 0d 01:25:32h 34 10.66% 30 1.13
2  PolandMonka elorank 1,042 0d 00:15:49h 7 2.19% 8 0.88
3  PolandBartek2137:) elorank 1,000 0d 00:00:02h 0 0.00% 0 0.00
4  Polandblitz4 love elorank 1,000 0d 00:10:34h 0 0.00% 0 0.00
5  Polandcvr344dhd elorank 1,000 0d 00:01:03h 0 0.00% 0 0.00
6  Polandloosay elorank 1,000 0d 00:12:29h 0 0.00% 0 0.00
7  Polandmentally disabled elorank 1,000 0d 00:05:27h 0 0.00% 0 0.00
8  PolandMr.DoggO elorank 1,000 0d 00:00:17h 0 0.00% 0 0.00
9  Polandpootis_gaming211 elorank 1,000 0d 00:01:18h 0 0.00% 0 0.00
10  Polandtoooms elorank 1,000 0d 00:01:15h 0 0.00% 0 0.00
11  Polandtsun elorank 1,000 0d 00:05:31h 0 0.00% 0 0.00
12  Polandturnip33 elorank 1,000 0d 00:03:50h 0 0.00% 0 0.00
13  Polandwaldek81 elorank 1,000 0d 00:18:02h 0 0.00% 0 0.00
14  Poland♂ imperium dodga ♂ elorank 1,000 0d 00:00:54h 0 0.00% 0 0.00
15  Poland?toudiFM? elorank 1,000 0d 00:18:44h 0 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]