HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Statistics

From a total of 12,343 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Blocked with Shield 1 times 0
2 Deflected Directhit Rocket 1 times 0
3 Extinguished Teammate (Engineer) 2 times 1
4 Unstoppable (11 kills) 2 times 10
5 Deflected Arrow 3 times 0
6 Extinguished Teammate (Scout) 3 times 1
7 Steal Sandvich 3 times 2
8 Teleported Again (Past 10 Seconds) 3 times 0
9 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
10 Teleported Self Again (Past 10 Seconds) 4 times 0
11 God Like (12+ kills) 5 times 11
12 Monster Kill (10 kills) 5 times 9
13 Killing Spree (9 kills) 7 times 8
14 Extinguished Teammate (Sniper) 8 times 1
15 Ownage (7 kills) 10 times 6
16 Ultra Kill (8 kills) 10 times 7
17 Airshot Arrow 11 times 0
18 Airshot Headshot 11 times 0
19 Deflected Pipebomb 11 times 0
20 Extinguished Teammate (Pyro) 11 times 1
21 Deployed Buff Flag 12 times 1
22 Airshot Rocket (Airborne) 15 times 0
23 Rocket Jump Kill 21 times 0
24 Destroyed a teleporter 25 times 2
25 Removed a Sapper 26 times 1
26 Killed charged medic 28 times 1
27 Mega Kill (6 kills) 28 times 5
28 Mad Milking a player 32 times 0
29 Deflected Rocket 40 times 0
30 Airshot Flare 42 times 0
31 MVP #3 43 times 2
32 Rampage (5 kills) 50 times 4
33 Airshot Pipebomb 53 times 0
34 Teleporter used (self) 59 times 0
35 Airshot Sticky 63 times 0
36 Destroyed a mini sentry gun 67 times 4
37 Jarated player 67 times 1
38 Sticky Jump 69 times 0
39 Extinguished Teammate (Medic) 101 times 1
40 Domination (4 kills) 103 times 3
41 Round Win 114 times 0
42 Destroyed a dispenser 117 times 3
43 Built a mini sentry gun 126 times 3
44 MVP #2 128 times 3
45 Teleporter Used (Not Own) 128 times 0
46 Teleporter used 129 times 1
47 Mini-Round Win 137 times 0
48 MVP #1 140 times 5
49 Force Suicide 152 times 0
50 Defended a Medic 157 times 1
51 Triple Kill (3 kills) 183 times 2
52 Airshot Stun 205 times 0
53 Destroyed a sentry gun 218 times 4
54 Revenge 232 times 3
55 Backstab Kill 237 times 2
56 Airblast Player 251 times 0
57 Defended the flag 263 times 1
58 Ubercharge 271 times 1
59 Headshot Kill 281 times 2
60 Airshot Rocket 326 times 0
61 Domination 332 times 5
62 Double Kill (2 kills) 374 times 1
63 Kill Assist - Medic 433 times 3
64 Capture Blocked 677 times 1
65 Point Captured 714 times 5
66 Stun 758 times 0
67 Critical Kill 775 times 0
68 Rocket Jump 800 times 0
69 Kill Assist 1,272 times 2
70 Cart Escort 1,355 times 1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]