HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Statistics

From a total of 12,343 earned actions


Rank Action Earned sort-descending.gif Reward
1 Cart Escort 1,355 times 1
2 Kill Assist 1,272 times 2
3 Rocket Jump 800 times 0
4 Critical Kill 775 times 0
5 Stun 758 times 0
6 Point Captured 714 times 5
7 Capture Blocked 677 times 1
8 Kill Assist - Medic 433 times 3
9 Double Kill (2 kills) 374 times 1
10 Domination 332 times 5
11 Airshot Rocket 326 times 0
12 Headshot Kill 281 times 2
13 Ubercharge 271 times 1
14 Defended the flag 263 times 1
15 Airblast Player 251 times 0
16 Backstab Kill 237 times 2
17 Revenge 232 times 3
18 Destroyed a sentry gun 218 times 4
19 Airshot Stun 205 times 0
20 Triple Kill (3 kills) 183 times 2
21 Defended a Medic 157 times 1
22 Force Suicide 152 times 0
23 MVP #1 140 times 5
24 Mini-Round Win 137 times 0
25 Teleporter used 129 times 1
26 Teleporter Used (Not Own) 128 times 0
27 MVP #2 128 times 3
28 Built a mini sentry gun 126 times 3
29 Destroyed a dispenser 117 times 3
30 Round Win 114 times 0
31 Domination (4 kills) 103 times 3
32 Extinguished Teammate (Medic) 101 times 1
33 Sticky Jump 69 times 0
34 Jarated player 67 times 1
35 Destroyed a mini sentry gun 67 times 4
36 Airshot Sticky 63 times 0
37 Teleporter used (self) 59 times 0
38 Airshot Pipebomb 53 times 0
39 Rampage (5 kills) 50 times 4
40 MVP #3 43 times 2
41 Airshot Flare 42 times 0
42 Deflected Rocket 40 times 0
43 Mad Milking a player 32 times 0
44 Mega Kill (6 kills) 28 times 5
45 Killed charged medic 28 times 1
46 Removed a Sapper 26 times 1
47 Destroyed a teleporter 25 times 2
48 Rocket Jump Kill 21 times 0
49 Airshot Rocket (Airborne) 15 times 0
50 Deployed Buff Flag 12 times 1
51 Extinguished Teammate (Pyro) 11 times 1
52 Deflected Pipebomb 11 times 0
53 Airshot Headshot 11 times 0
54 Airshot Arrow 11 times 0
55 Ultra Kill (8 kills) 10 times 7
56 Ownage (7 kills) 10 times 6
57 Extinguished Teammate (Sniper) 8 times 1
58 Killing Spree (9 kills) 7 times 8
59 Monster Kill (10 kills) 5 times 9
60 God Like (12+ kills) 5 times 11
61 Teleported Self Again (Past 10 Seconds) 4 times 0
62 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
63 Teleported Again (Past 10 Seconds) 3 times 0
64 Steal Sandvich 3 times 2
65 Extinguished Teammate (Scout) 3 times 1
66 Deflected Arrow 3 times 0
67 Unstoppable (11 kills) 2 times 10
68 Extinguished Teammate (Engineer) 2 times 1
69 Deflected Directhit Rocket 1 times 0
70 Blocked with Shield 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]