HLstatsX Community Edition
  • 1-CSS-SURFSTYLE
  • 2-CSS-POOLPARTY
  • 3-CSS-AIMDEAGLE
  • 7-L4D2-KAMPAGNE
  • 6-TF2-PAYLOAD
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Poland BLADINI
Location: Żagań, Poland
Steam: STEAM_0:0:454198124
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Feb. 11th, 2022 @ 14:39:56
Total Connection Time: 0d 01:17:01h
Average Ping:* 98 ms (Latency: 49 ms)
Favorite Server:* [EGU] 7 ~ L4D2 Kampagne ~ [ Bots / HLStatsX ]
Favorite Map:* c9m1_alleys
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 3,233
Rank: 1
Kills per Minute: 14.57
Kills per Death: 561.0000 (561.00*)
Headshots per Kill: 0.0784 (0.0784*)
Shots per Kill: 62.25
Weapon Accuracy: 24.5% (24%*)
Headshots: 88 (88*)
Kills: 1,122 (1,122*)
Deaths: 2 (2*)
Longest Kill Streak: 216
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BLADINI's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 88 times 0
2 Protected Teammate 43 times 0
3 Friendly Fire 38 times -114
4 Killed a Jockey 19 times 57
5 Killed a Hunter 13 times 13
6 Killed a Charger 11 times 33
7 Revived Teammate 9 times 27
8 Killed a Boomer 9 times 9
9 Killed a Spitter 8 times 24
10 Killed a Smoker 7 times 7
11 Healed Teammate 5 times 25
12 Used Adrenaline 3 times 0
13 Killed a Witch 2 times 6
14 Killed a Tank 2 times 6
15 Tounge Twister (kill a Smoker while he is dragging you) 1 times 0
16 Startled the Witch 1 times -5
17 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 7 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Louis Louis 1 times 100.00% 1,122 2 561.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 429 38.24% 31 35.23% 0.07
2 Katana 1.50 170 15.15% 8 9.09% 0.05
3 Combat Rifle 1.00 115 10.25% 15 17.05% 0.13
4 Combat Shotgun 1.00 77 6.86% 9 10.23% 0.12
5 Auto Shotgun 1.00 65 5.79% 6 6.82% 0.09
6 M16 Assault Rifle 1.00 56 4.99% 8 9.09% 0.14
7 Sniper Rifle 1.00 49 4.37% 1 1.14% 0.02
8 Pipe Bomb 1.00 37 3.30% 1 1.14% 0.03
9 Molotov/Gas Can Fire 1.20 35 3.12% 0 0.00% 0.00
10 Uzi (silenced) 1.00 28 2.50% 4 4.55% 0.14
11 Sig Sauer SG-552 Commando 1.00 26 2.32% 1 1.14% 0.04
12 Frying Pan 1.50 16 1.43% 4 4.55% 0.25
13 Fireaxe 1.50 13 1.16% 0 0.00% 0.00
14 Pump Shotgun 1.30 5 0.45% 0 0.00% 0.00
15 Blaze 3.00 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 2,292 428 30,856 8 33 33.0000 18.7% 72.1 69.5
2 Sniper Rifle 96 19 2,339 1 7 7.0000 19.8% 123.1 13.7
3 Combat Rifle 447 32 2,086 2 6 6.0000 7.2% 65.2 74.5
4 Combat Shotgun 109 134 3,249 0 5 5.0000 122.9% 24.2 21.8
5 M16 Assault Rifle 467 181 5,623 1 5 5.0000 38.8% 31.1 93.4
6 Uzi (silenced) 255 12 468 1 3 3.0000 4.7% 39.0 85.0
7 Pump Shotgun 13 21 416 0 2 2.0000 161.5% 19.8 6.5
8 Sig Sauer SG-552 Commando 129 3 42 0 1 1.0000 2.3% 14.0 129.0
9 Auto Shotgun 108 128 1,994 0 1 1.0000 118.5% 15.6 108.0
10 Pipe Bomb 6 2 11 0 0 0.0000 33.3% 5.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 AK-47 359 18 105 137 25 49 11 14 10.0% 72.4% 17.5%
2 M16 Assault Rifle 168 13 39 53 12 19 17 15 17.3% 62.5% 20.2%
3 Auto Shotgun 128 4 51 29 15 20 2 7 13.3% 65.6% 21.1%
4 Combat Shotgun 117 12 10 53 26 13 1 2 23.1% 64.1% 12.8%
5 Combat Rifle 25 2 2 11 2 4 1 3 12.0% 60.0% 28.0%
6 Pump Shotgun 20 7 4 7 1 1 0 0 5.0% 90.0% 5.0%
7 Uzi (silenced) 12 4 5 1 0 2 0 0 0.0% 83.3% 16.7%
8 Sniper Rifle 11 3 0 8 0 0 0 0 0.0% 100.0% 0.0%
9 Sig Sauer SG-552 Commando 3 0 0 1 0 2 0 0 0.0% 33.3% 66.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c8m1_apartment 48 4.28% 0 0.00% 48.00 1 1.14% 0.02
2 c9m2_lots 379 33.78% 2 100.00% 189.50 28 31.82% 0.07
3 c9m1_alleys 153 13.64% 0 0.00% 153.00 18 20.45% 0.12
4 c8m4_interior 153 13.64% 0 0.00% 153.00 9 10.23% 0.06
5 c8m5_rooftop 134 11.94% 0 0.00% 134.00 12 13.64% 0.09
6 c8m2_subway 134 11.94% 0 0.00% 134.00 10 11.36% 0.07
7 c8m3_sewers 121 10.78% 0 0.00% 121.00 10 11.36% 0.08




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EGU] 7 ~ L4D2 Kampagne ~ [ Bots / HLStatsX ] 1,122 100.00% 2 561.0000 88 100.00% 0.0784




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 1,051 93.67% 0 0.00% 1,051 75 85.23% 0.07
2  No CountryBOT-Jockey 18 1.60% 1 50.00% 18.00 6 6.82% 0.33
3  No CountryBOT-Hunter 13 1.16% 0 0.00% 13.00 3 3.41% 0.23
4  No CountryBOT-Charger 11 0.98% 0 0.00% 11.00 1 1.14% 0.09
5  No CountryBOT-Boomer 9 0.80% 0 0.00% 9.00 1 1.14% 0.11
6  No CountryBOT-Spitter 8 0.71% 0 0.00% 8.00 1 1.14% 0.13
7  No CountryBOT-Smoker 7 0.62% 0 0.00% 7.00 1 1.14% 0.14




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 3 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]